| $120,000 | $182,952 | N/A | |
| Rosedale Area | |||
| Complete Automotive Repair Shop... | |||
| $350,000 | $431,844 | $107,440 | |
| Bakersfield | |||
| Well Established Muffer & Brake Shop... | |||
| $225,000 | $884,807 | N/A | |
| bakersfield | |||
| Established restaurant and bar. Business is currently closed. All furniture, fixtures, & e... | |||
| $495,000 | $1,373,590 | $102,354 | |
| Central Valley | |||
| Full Service Commercial Printing... | |||
| $1,200,000 | $4,200,000 | $350,000 | |
| Bakersfield | |||
| ... | |||
| $75,000 | $134,305 | $49,907 | |
| Bakersfield | |||
| Well Organized, Concrete Pumping Service... | |||
| $395,000 | N/A | $211,920 | |
| Bakersfield | |||
| Distribution Company for Safety Pool Fencing.... | |||
| $390,000 | $152,400 | $35,150 | |
| Bakersfield | |||
| Preschool & Day Care Center, w/Real Estate Included... | |||
| $165,000 | N/A | $6,950 | |
| Bakersfield | |||
| Established electrical contracting business.... | |||
| $119,500 | N/A | $90,266 | |
| Bakersfield | |||
| ... | |||
| $79,000 | N/A | $42,000 | |
| Bakersfield | |||
| Employee type salon. Top location. Long time owner. Great upside potential!... | |||
| $189,000 | N/A | $61,293 | |
| Bakersfield | |||
| ... | |||
| $145,000 | N/A | N/A | |
| Bakersfield | |||
| As part of the nation’s largest mobile screen company you will provide the best quality pr... | |||
| $100,000 | $111,000 | N/A | |
| Bakersfield | |||
| Best known Bagelry in the community. Bagels represent 65% of volume and the Deli & Drinks ... | |||
| $189,950 | N/A | $92,227 | |
| Bakersfield | |||
| Outdoor Power Equipment Sales and Service with Property!... | |||
| $900,000 | N/A | N/A | |
| Bakersfield | |||
| Successful Pre-School established in 1989.
Well run and managed, property may be purchas... | |||
| $949,000 | $647,000 | $374,761 | |
| Southern California | |||
| Environmental Consulting, Testing & Evaluation Services... | |||
| $320,000 | N/A | N/A | |
| Bakersfield | |||
| Commercial Property, w/Newer Metal Building... | |||
| $75,000 | N/A | N/A | |
| Bakersfield Area | |||
| Established Fitness Centers, Two Locations... | |||
| $99,500 | $287,000 | N/A | |
| Bakersfield | |||
| Established Restaurant & Bar; Asset Sale... | |||
| $99,000 | $149,971 | $30,061 | |
| Bakersfield | |||
| Specialty Franchise Sandwich Shop... | |||
| $147,000 | N/A | N/A | |
| Central Valley | |||
| ... | |||
| $245,000 | $454,818 | $79,472 | |
| Eastern Kern County | |||
| Florist & Gift Shop, SBA Lending Candidate... | |||
| $185,000 | $294,045 | N/A | |
| Kern County | |||
| Specialty Bakery Franchise... | |||
| $190,000 | N/A | N/A | |
| Bakersfield | |||
| Juice Bar... | |||
| $89,000 | $280,500 | $61,406 | |
| Bakersfield | |||
| Established Bakersfield Florist... | |||
| $119,500 | N/A | $91,272 | |
| Bakersfield | |||
| ... | |||
| $350,000 | $480,000 | N/A | |
| Bakersfield | |||
| Beautiful Top-of-the-line, One year old Salon-Spa with the latest tanning equipment, hair ... | |||
| $230,000 | $260,000 | $133,000 | |
| Bakersfield | |||
| Profitable Dry Cleaning Services, Two Locations... | |||
| $350,000 | $132,876 | $51,408 | |
| Kern County | |||
| Established Coin Laundry, All Cash Business!... | |||
| $49,000 | N/A | $44,848 | |
| Bakersfield | |||
| ... | |||
| $299,923 | N/A | $87,969 | |
| ... | |||
| $1,200,000 | N/A | $569,253 | |
| Bakersfield | |||
| Trucking, Long & Short Distance.... | |||
| $50,000 | N/A | N/A | |
| Kern County | |||
| Everything, absolutely, everything you’ve wanted in a Franchise.
They start off with 5... | |||